- .182 Frank Allen, Bro. NL 1913 (2.83, 4-18)
- .190 Eddie Smith, Phi. AL 1937 (3.94, 4-17)
- .206 Paul Derringer, St.L.-Cin. NL 1933 (3.30, 7-27)
- .214 John Dopson, Mon. NL 1988 (3.04, 3-11)
- .217 Rollie Naylor, Phi. AL 1919 (3.34, 5-18)
- .235 Gene Schott, Cin. NL 1937 (2.97, 4-13)
- .235 Ben Cantwell, Bos. NL 1929 (4.47, 4-13)
- .238 John Buzhart, Phi. NL 1960 (3.86, 5-16)
- .238 Dolph Luque, Cin. NL 1929 (4.50, 5-16)
- .238 Ned Garvin, Bro. NL - N.Y. AL 1904 (1.72, 5-16)
Sunday, September 27, 2009
Tough Luck
Worst won-lost percentage for pitchers with league average or better ERA's (ERA championship qualifiers only):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment