Tuesday, October 6, 2009

Lightning in a Bottle

Players with 50 or more extra base hits, but fewer than 100 total hits, season:

Mark McGwire, Oak. AL 1995, 87 hits, 52 XBH (13 2B, 0 3B, 39 HR)
Bob Hamelin, K.C. AL 1994, 88 hits, 50 XBH (25 2B, 1 3B, 24 HR)
Barry Bonds, S.F. NL 1999, 93 hits, 56 XBH (20 2B, 2 3B, 34 HR)
Luke Scott, Hou. NL 2007, 94 hits, 51 XBH (28 2B, 5 3B, 18 HR)
Jose Valentin, Chi. AL 2004, 97 hits, 53 XBH (20 2B, 3 3B, 30 HR)
Rob Deer, Det. AL 1992, 97 hits, 53 XBH (20 2B, 1 3B, 32 HR)
Luis Gonzalez, Ari. NL 2004, 98 hits, 50 XBH (28 2B, 5 3B, 17 HR)
Ray Lankford, St.L.-S.D. NL 2001, 98 hits, 51 XBH (28 2B, 4 3B, 19 HR)

No comments:

Post a Comment